

Kerbs are an important element of landscaping because, combined with pavers, they complement every yard or public surface.
The basic function of a kerb, as well as its strength, becomes evident after the kerb has been laid and its lower part has been concreted.
The kerbs can have rounded and flat endings and can be produced in several dimensions and in different colours. Thus, the client has the possibility to choose the type of kerb that would be most suited to their needs.
Proven compliance with HRN EN 1340.
Kerbs | Format | piece/row | piece/pal | piece/m² | kg/piece | kg/pal | row/pal |
Kerb d=5 | 5x25x100 | 14 | 42 | 1 | 36 | 1512 | 3 |
Kerb d=6 | 6x25x100 | 14 | 42 | 1 | 36 | 1512 | 3 |
Kerb d=8 flat | 8x20x50 | 18 | 72 | 2 | 18 | 1276 | 3 |
Kerb d=8 narrow | 8x20x50 | 26 | 78 | 2 | 18 | 1404 | 3 |
Kerb d=10 | 10x15x100 | 8 | 32 | 1 | 36 | 1152 | 4 |
Kerb d=10 flat | 10x22x100 | 8 | 24 | 1 | 52 | 1248 | 3 |
Kerb d=10 round | 10x22x100 | 8 | 24 | 1 | 52 | 1248 | 3 |
Kerb narrow | 8x22x100 | 10 | 30 | 1 | 44 | 1320 | 3 |
Abrasion (wear) resistance
Vehicular traffic allowed
Slip resistance
Frost and salt resistance
Environmentally friendly
2-year guarantee
Puškarićeva 1b, 10250 Lučko
Tel: +385 (0)1 6599 700
Fax: +385 (0)1 6530 070
Email: info@betonlucko.hr
Cash and cards