

+385 (0)1 6599 700
RAMPS | Format | piece/row | piece/pal | piece/m² | kg/piece | kg/pal | row/pal |
Middle ramp | 100x40x20 | 2 | 6 | 1 | 124 | 744 | 3 |
Left ramp | 100x40x20 | 1 | 3 | 1 | 146 | 438 | 6 |
Right ramp | 100x40x20 | 1 | 3 | 1 | 146 | 438 | 6 |
RUNNERS | Format | piece/row | piece/pal | piece/m² | kg/piece | kg/pal | row/pal |
Shallow ramp w=15cm | 50x15x12 | 12 | 96 | 2 | 16 | 1536 | 8 |
Shallow ramp w=25cm | 50x25x8 | 8 | 64 | 2 | 20 | 1280 | 8 |
Shallow ramp w=40cm | 50x40x8 | 6 | 48 | 2 | 32 | 1536 | 8 |
Shallow ramp w=40cm | 50x40x12 | 6 | 36 | 2 | 48 | 1728 | 6 |
Abrasion (wear) resistance
Vehicular traffic allowed
Slip resistance
Frost and salt resistance
Environmentally friendly
2-year guarantee
Puškarićeva 1b, 10250 Lučko
Tel: +385 (0)1 6599 700
Fax: +385 (0)1 6530 070
Email: info@betonlucko.hr
Cash and cards